KS2 SATs results 2019 33 children
Reading | Writing | Maths | SPAG | |
Working Towards | 0 | 0 | 0 | 0 |
Expected + | 100% | 100% | 100% | 100% |
Greater Depth | 39% | 42% | 30% | 46% |
Average standardised score | 109.3 | N/A | 108.2 | 110.1 |
Levels of Progress KS2 (33 children counted for progress)
Reading | Writing | Maths | |
Progress | 2.5 (0.4 to 4.6) | 2.5 (0.4 to 4.6) | 0.9 (-1.2 to 3.0) |
Key Stage 2
Combined expected + progress Reading, Writing and Maths |
100% |
Combined greater depth Reading, Writing and Maths |
18% |
KS2 SATs results 2018 30 children
Reading (number of children) | Writing (number of children) | Maths (number of children) | SPAG (number of children) | |
Working Towards | 0 | 3% (1) | 3% (1) | 3% (1) |
Expected + | 100% (30) | 97% (29) | 97% (29) | 97% (29) |
Greater Depth | 47% (14) | 33% (10) | 26 % (8) | 43% (13) |
Average standardised score | 109 | N/A | 107 | 108 |
Levels of Progress KS2 (30 children counted for progress)
Reading | Writing | Maths | |
Progress | 2.0 (-0.1 to 4.1) | 2.2 (0.1 to 4.3) | 1.3 (-0.6 to 3.2) |
Key Stage 2
Combined expected + Reading, Writing, Maths | 97% |
Combined higher than expected Reading, Writing, Maths | 23% |
KS1 SATs results 2019 30 children
Reading | Writing | Maths | |
Working Towards | 7% | 7% | 7% |
Expected + | 93% | 93% | 93% |
Greater Depth | 29% | 29% | 36% |
KS1 SATs results 2018 30 children
Reading | Writing | Maths | |
Working Towards | 0 | 10% | 0 |
Expected + | 100% | 90% | 100% |
Greater Depth | 40% | 30% | 37 % |
Year 1 Phonics Screening
Year 1 Phonics: 29/30 = 97% achieved 32+ which is the pass mark.
EYFS
This year the “Good level of development” was 93%
2019 performance tables